Axiom-X

Description

Axiom-X is a versatile line of spinning rods with an updated elegant design and an attractive price-quality ratio. Compared to its predecessor, the number of throughput guides has been increased on the new model. Guides are in K-frames with SIC inserts are arranged according to the K-Guide Concept. The fast action blank is made of IMF graphite, equipped with an ergonomic neoprene handle (EVA) and a “warm” reel seat (Warm ReelSeat). The reel seat is equipped with a carbon nut, which increases the sensitivity of the SSS (Super Sensitive System) rod and provides comfort when fishing in various weather conditions. Spinning is perfectly balanced and designed for fishing with a wide variety of lures. It is important to note that the AXIOM model has a wide range of sizes, which has expanded with the update with new tests in a length of 3 m and new lengths - 3.3 m.

Blank
  • Material: IMF carbon
  • Fast Action
  • Reel seat
  • Warm Reel Seat
  • Ergonomic design
  • Guides
  • SIC guides
  • Antitwisting Tip
  • Guides frame design to prevent line overlap (Tangle Free)
  • Lightweight, single foot
  • Classic Guide placement
  • Handle
  • Ergonomic design
  • Material: EVA
  • Buy in one click

    I agree to the processing of my personal data under the law of the GDPR

    Specifications
    Item Length, cm Transport Length, cm Weight, g Guides Sections Test, g Test, lb
    MSAXX18UL 180 95 94 6 2 1-8 2-6
    MSAXX18L 180 95 97 6 2 3-15 4-12
    MSAXX18ML 180 95 100 6 2 5-25 6-18
    MSAXX21UL 210 110 114 7 2 1-8 2-6
    MSAXX21L 210 110 117 7 2 3-15 4-12
    MSAXX21ML 210 110 119 7 2 5-25 6-18
    MSAXX21M 210 110 131 7 2 7-35 8-20
    MSAXX24UL 240 125 126 8 2 1-8 2-6
    MSAXX24L 240 125 129 8 2 3-15 4-12
    MSAXX24ML 240 125 142 8 2 5-25 6-18
    MSAXX24M 240 125 157 8 2 7-35 8-20
    MSAXX24MH 240 125 164 8 2 10-40 10-24
    MSAXX24H 240 125 168 8 2 15-55 12-26
    MSAXX27L 270 141 143 9 2 3-15 4-12
    MSAXX27ML 270 141 151 9 2 5-25 6-18
    MSAXX27M 270 141 170 9 2 7-35 8-20
    MSAXX27MH 270 141 176 9 2 10-40 10-24
    MSAXX27H 270 141 190 9 2 15-55 12-26
    MSAXX30ML 300 157 185 9 2 5-25 6-18
    MSAXX30MH 300 157 224 9 2 10-42 10-24
    MSAXX30H 300 157 239 9 2 15-55 12-26
    MSAXX33M 330 173 238 9 2 7-35 8-20
    MSAXX33H 330 173 266 9 2 15-55 12-26

    Back to the list